To access the BAM Traffic Stats dashboards in VMX-Explorer, select Traffic stats and choose a dashboard from the menu.
Alternatively, you can navigate to the Traffic Stats dashboards using one of other navigation methods outlined in Navigational hubs and dashboards.
The following fields are in the Traffic Stats dashboards:
Field | Description |
---|---|
All | Show all options on the dashboard. |
TCP Packets | Number of Packets observed in the time period that were transmitted using TCP. |
Trading Messages | Number of Trading messages observed in the time period. |
IP Packets | Number of IP Packets observed in the time period. |
UDP Packets | Number of Packets observed in the time period that were transmitted using UDP. |
MD Messages | Number of Market Data messages observed in the time period. |
TCP Packets per second | Number of Trading messages observed in a 60 second window.* |
TCP Bandwidth | Bandwidth for TCP Packets. |
TCP 1ms Microburst | Bandwidth observed in 1ms microburst rate. |
TCP Loss | Count of lost TCP Packets based on TCP header information. |
TCP Retrans Bandwidth | TCP retransmissions, measured as bandwidth. |
TCP Zero Window | TCP Zero Window counts indicate that one of the hosts in the conversation is struggling to process the volume of data sent by the host. |
Trading Moving Average Latency | Moving Average latency for Trading Messages. |
TCP OOS | A count of TCP data that was observed as being out of order. |
MD Wiretime | Moving average wiretime in microseconds for Market Data messages. |
MD Gaps | The number of Market Data gaps, i.e. how many times we get missed bytes with received bytes in between. |
MD 1ms Burst Rate Bandwidth | Average rate at which Market Data messages are observed in 1ms burst rate. |
TCP RTT | TCP Round Trip Time (RTT) is a calculation of the latency between the Visibility Point and the External or Internal Entity, measured as a round trip. |
IP MicroBurst | The rate at which IP Packets are observed in microburst. |
IP Bandwidth | Bandwidth for IP Packets. |
For further information on the data captured by Beeks Analytics for Markets, please see the Beeks document BKDA002 Beeks Analytics Data Guide.