Once you have completed all the steps in the checklist, the following hardware status will be monitored:
Hardware | Monitoring system | Who will monitor? | Where will it be monitored? |
|---|---|---|---|
Overall System Status | iDRAC | Customer (i.e. you) | External infrastructure monitoring tool |
Physical Disk Status | iDRAC | Customer | External infrastructure monitoring tool |
RAID Controller Status | iDRAC | Customer | External infrastructure monitoring tool |
CPU | iDRAC | Customer | External infrastructure monitoring tool |
Memory | iDRAC | Customer | External infrastructure monitoring tool |
Power Supply | iDRAC | Customer | External infrastructure monitoring tool |
Fans | iDRAC | Customer | External infrastructure monitoring tool |
Thermals | iDRAC | Customer | External infrastructure monitoring tool |
Network Interface Card | iDRAC | Customer | External infrastructure monitoring tool |
Napatech Card | iDRAC | Customer | (Basic PCI device monitoring) |
Compression Card | iDRAC | Customer | (Basic PCI device monitoring) |
Power Consumption | Grafana | Beeks / Customer | VMX-Explorer: IPMI Stats dashboard |
Fan Speeds | Grafana | Beeks / Customer | VMX-Explorer: IPMI Stats dashboard |
System Temperature | Grafana | Beeks / Customer | VMX-Explorer: IPMI Stats dashboard |
CPU Usage | Grafana | Beeks | VMX-Explorer: System Health dashboard |
Disk Usage | Grafana | Beeks | VMX-Explorer: System Health dashboard |
Memory Usage | Grafana | Beeks | VMX-Explorer: System Health dashboard |
Network Status | Grafana | Beeks | VMX-Explorer: System Health dashboard |
Napatech Status (including PTP) | Grafana | Beeks | VMX-Explorer: Beeks Analytics Health Overview dashboard VMX-Explorer: Napatech Monitoring dashboard |
Noload Status | Grafana | Beeks | VMX-Explorer: Noload dashboard |
PMUX Status | Grafana | Beeks | VMX-Explorer: Beeks Analytics Health Overview dashboard VMX-Explorer: VMX Capture Health dashboard |
Capture Status | Grafana | Beeks | VMX-Explorer: VMX Capture Health dashboard |
Beeks will only be able to monitor the hardware to the extent that remote connectivity is provided by the client. Should remote access not be provided, contact your Beeks support contact for guidance on how to monitor the remaining hardware status listed above. In general, these particular statuses are informational for supporting problem investigation but are not critical alerts that require real-time notifications.
If any of the monitoring specifics above aren’t needed, you can ask the Beeks team to remove them. Please contact your Beeks support representative.