Styling Conventions used in this Document
Key concepts are indicated using this formatting.
Further reading or asides are indicated using this formatting. The reader can skip over these if they are pressed for time.
Feedback
We welcome feedback on our documentation. Please report suggestions, omissions and errors to documentation@beeksgroup.com .
Related documents
Document name | Beeks Document Reference | Description |
---|---|---|
BKDA003 | Overview of how to publish and subscribe to information from the Core Data Feed. | |
BKDA004 | A user guide for the VMX Explorer Grafana tool that provides visualisations of the results of API queries. | |
BKDA005 | Outlines the hardware requirements for running Beeks Analytics. | |
BKDA007 | Lists the decoders currently available for Beeks Analytics, and provides information about how to use the Advanced Configurable Decoderâ„¢ and the decoder Software Development Kit (SDK). | |
Configuration Guide for VMX-Analysis | BKDA008 | This document explains how to configure VMX-Analysis in Beeks Analytics, and describes all configurable behaviour. Note that the Configuration Guide for VMX-Capture is the best reference point for the detailed configuration of that component. |
BKDA011 | This document provides performance benchmarks for our Beeks Analytics for Markets (BAM) and standalone capture deployments. It also helps Beeks Analytics Enterprise clients plan custom latency measurements for more complex workflows. | |
BKDA013 | This document explains all of the options for configuring the VMX-Capture layer in Beeks Analytics. | |
Introduction to Edge Intelligence | BKDA014 | Introduces Beeks Market Edge Intelligence, which provides a modular low-latency high-volume AL/ML platform for analyzing front-office network, trading and market data to support real-time decision making, anomaly detection, and increased trading profitability. |
BKDA016 | Outlines the two main deployment models for Beeks Analytics: Analytics as a Service and an Appliance deployment. | |
From Capture to Client: Rethinking Exchange Packet Data | BKDA017 | Outlines the architectural, operational, and commercial considerations for the capture, storage, and distribution of high-fidelity packet captures of market data by exchanges. |
Documents that do not have hyperlinks can be obtained by contacting your Beeks account representative.