Styling Conventions used in this Document
When this document refers to something out of the ordinary, it adopts a different formatting (of which this is an example). Users who only want ordinary things can ignore these references.
Proximity Cloud > Rack Overview. This indicates a sequence of expandable menu items to follow to reach the desired item (Rack Overview in this case). Each > indicates that the item is a sub-item of the one preceding it.
Feedback
We welcome feedback on our documentation. Please report suggestions, omissions and errors to documentation@beeksgroup.com.
Related documents
Document name | Beeks document reference | Description |
---|---|---|
Analytics as a Service - Security and Service Information | BKDA010 | The document is intended for Beeks customers or potential customers that are considering taking the Beeks' product Analytics as a Service. |
Beeks Analytics Appliance Hardware Options | BKDA005 | This document outlines the hardware requirements for running Beeks Analytics. It is intended for users who wish to procure their own hardware to run Beeks Analytics software. |
BKDA007 | This document lists the decoders currently available for Beeks Analytics. This document also describes how to configure the Advanced Configurable Decoderâ„¢ (ACD), as well as how to develop a decoder using the decoder Software Development Kit (SDK). | |
BKDA001 | This document provides an overview of the concepts underlying Beeks Analytics. | |
BKDA013 | This document explains all of the options for configuring the VMX-Capture layer in Beeks Analytics. |
Documents that do not have hyperlinks can be obtained by contacting your Beeks account representative.
There is a lot more information about Beeks services, including Beeks Analytics, at https://guides.beeksgroup.com